Integrated Model of Diabetes Type 2 Patient Care
| Name | Integrated Model of Diabetes Type 2 Patient Care |
| Organisation | Southern Grampians & Glenelg Primary Care Partnership |
| Postal Addresss | PO Box 283, Hamilton 3300 |
| Phone Number | 035551 8561 |
| Katrina.Carey@wdhs.net | |
| Open to contact | 1 |
| Contact Person | Katrina Carey |
| Position Title | Project Officer Service Coordination & ICDM |
| Author / Authoring Orgnisation | Fiona Heenan, SGG PCP |
| Brief explanation | A Practice Nurse Model to enhance care coordination for Type 2 Diabetes |
| Target Audience | |
| How is this document used | |
| Diseases | Diabetes, |
| Filename | Integrated__Type_2DiabetesManagement_Pathway_II1.pdf |
| Filesize | 160.03 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 11/04/2009 16:26 |
| Hits | 601 Hits |
| Last updated on | 11/04/2009 16:30 |
Integrated Model of Diabetes Type 2 Patient Care