Diabetes_prioritisation_map
| Name | Diabetes_prioritisation_map |
| Organisation | Central Bayside CHS |
| Postal Addresss | 335 Nepean Hwy Parkdale |
| Phone Number | 8587 0253 |
| nkubina@cbchs.org.au | |
| Open to contact | 1 |
| Contact Person | Naomi Kubina |
| Position Title | Integrated service and planning manager |
| Author / Authoring Orgnisation | Central Bayside CHS |
| Brief explanation | This resource is to determine how quickly a person with diabetes needs to be seen. |
| Target Audience | Person in central intake/service access |
| How is this document used | This resource is based on the work of Westbay Alliance. It is used in central intake for any client with diabetes that sees a member of the diabetes team. |
| Date last revised | 28/01/2009 |
| Diseases | Diabetes, |
| Filename | Diabetes_prioritisation_map.pdf |
| Filesize | 23.61 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 12/09/2009 11:37 |
| Hits | 451 Hits |
| Last updated on | 12/09/2009 11:42 |
Diabetes_prioritisation_map