Chronic_Disease_Roadmap_Horsham VIC
| Name | Chronic_Disease_Roadmap_Horsham VIC |
| Organisation | Wimmera Primary Care Partnership |
| Postal Addresss | PO Box 501 |
| Phone Number | 5362 1221 |
| donna.b@grampianscommunityhealth.org.au | |
| Open to contact | 1 |
| Contact Person | Donna Bridge |
| Position Title | Agency Liaison Officer |
| Author / Authoring Orgnisation | Wimmera Primary Care Partnership |
| Brief explanation | This resource was developed to help consumers, GPs and other service providers navigate who to contact and how, cost guide and referral method. |
| Target Audience | Consumers, GPs and other service providers |
| How is this document used | We encourage agencies to use this document to increase knowledge of the service system and to share this information with consumers. The West Vic Division of GPs has circulated laminated copies to General Practices in our region. |
| Date last revised | December 2009 |
| Diseases | COPD, Asthma, Diabetes, Depression / anxiety, Chronic Heart Disease, Co-morbid, CVD, Musculoskeletal, |
| Filename | Chronic_Disease_Roadmap_Horsham.pdf |
| Filesize | 25.27 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 01/11/2010 11:28 |
| Hits | 417 Hits |
| Last updated on | 01/11/2010 11:42 |
Chronic_Disease_Roadmap_Horsham VIC