Client-Centred Care - Training Needs Survey (Version 2, Oct09)
| Name | Client-Centred Care - Training Needs Survey (Version 2, Oct09) |
| Organisation | Eastern HARP |
| Postal Addresss | |
| Phone Number | |
| sdodson@each.com.au | |
| Open to contact | 1 |
| Contact Person | Dr Sarity Dodson |
| Position Title | Chronic Disease Stream Leader |
| Author / Authoring Orgnisation | Dr Sarity Dodson |
| Brief explanation | Developed to assess client-centred care knowledge/skills. Provides a mechanism to identify practice strengths and opportunities for professional development. |
| Target Audience | Clinicians providing care to clients with chronic and/or complex needs. |
| How is this document used | Clinicians – used as a tool to identify personal training needs; |
| Date last revised | 20/10/2009 |
| Diseases | COPD, Asthma, Diabetes, Depression / anxiety, Chronic Heart Disease, Kidney Disease, Co-morbid, CVD, Musculoskeletal, |
| Filename | CCC_Survey_Oct09.pdf |
| Filesize | 173.6 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 10/20/2009 07:23 |
| Hits | 1095 Hits |
| Last updated on | 10/20/2009 07:32 |
Client-Centred Care - Training Needs Survey (Version 2, Oct09)