Assessment of Chronic Illness Care (Wagner et al)
| Name | Assessment of Chronic Illness Care (Wagner et al) |
| Organisation | Department of Health |
| Postal Addresss | Level 12, 50 Lonsdale Street, Melbourne |
| Phone Number | 0390960290 |
| kate.gilbert@dhs.vic.gov.au | |
| Open to contact | 1 |
| Contact Person | Kate Gilbert |
| Position Title | Industry Advisor (Integrated Chronic Disease Management) |
| Author / Authoring Orgnisation | Improving Chronic Illness Care, Robert Wood Johnson Foundation |
| Brief explanation | Survey / organisational assessment of chonic care systems and processes |
| Target Audience | Healthcare organisations, managers, medical practices, PCPs |
| How is this document used | |
| Date last revised | 2000 |
| Diseases | N/A, |
| Filename | Link to index.php?p=Survey_Instruments&s=165 |
| Filesize | Link |
| Filetype | php?p=Survey_Instruments&s=165 (Mime Type: link) |
| Date added | 09/01/2009 10:44 |
| Hits | 947 Hits |
| Last updated on | 09/01/2009 10:49 |
Assessment of Chronic Illness Care (Wagner et al)