Western HARP diabetes_risk_calculator_and_MDS
| Name | Western HARP diabetes_risk_calculator_and_MDS |
| Organisation | Western HARP |
| Postal Addresss | PO Box 294, St Albans, 3021 |
| Phone Number | 8345 0454 |
| brenda.cassidy@wh.org.au | |
| Open to contact | 1 |
| Contact Person | Brenda Cassidy |
| Position Title | Community HARP Manager |
| Author / Authoring Orgnisation | Western HARP |
| Brief explanation | Risk claulator designed to assess someones risk of presenting to hospital |
| Target Audience | any staff working with diabetes patients |
| How is this document used | The calculator aims to determine the risk of people with diabetes presenting to hospital for treatment in the following 12 months and defines the entry point for HARP services |
| Date last revised | April 2009 |
| Diseases | Diabetes, Co-morbid, |
| Filename | diabetes_risk_calculator_and_MDS.pdf |
| Filesize | 72.23 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 09/02/2009 10:47 |
| Hits | 2060 Hits |
| Last updated on | 02/02/2011 15:41 |
Western HARP diabetes_risk_calculator_and_MDS