chronic care_analysis_tool
| Name | chronic care_analysis_tool |
| Organisation | gill + willcox |
| Postal Addresss | PO Box 9163 Brighton 3186 |
| Phone Number | 03 95335369 |
| marie@gillandwillcox.com.au | |
| Open to contact | 1 |
| Contact Person | Marie Gill |
| Position Title | Consultant |
| Author / Authoring Orgnisation | Marie Gill and Jane Willcox |
| Brief explanation | .The Tool is designed to assist agencies recognise the skills they have in chronic disease care and identify areas for improvement. |
| Target Audience | Community Health Services |
| How is this document used | The tool is designed for use in a multidisciplinary or cross sectorial group facilitated by an experienced practitioner. The tool aims to assess the workforce as a whole, not just skill or practice deficits of individual practitioners or teams. |
| Date last revised | 01/07/2006 |
| Diseases | N/A, |
| Filename | G+W_ccs_analysis_tool.pdf |
| Filesize | 206.45 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 01/25/2010 09:19 |
| Hits | 921 Hits |
| Last updated on | 02/01/2010 16:11 |
chronic care_analysis_tool