Factors_for_Re_Presentation_2011_Bullet_Points_Concise_20110812
| Name | Factors_for_Re_Presentation_2011_Bullet_Points_Concise_20110812 |
| Organisation | St Vincent's (Melbourne) |
| Postal Addresss | PO Box 2900 |
| Phone Number | +61 3 9288 2866 |
| mark.tran@svhm.org.au | |
| Open to contact | 1 |
| Contact Person | Mark Tran |
| Position Title | Clinical Coordinator |
| Author / Authoring Orgnisation | Mark Tran |
| Brief explanation | Research informing risk factors for hospital re-presentation |
| Target Audience | Chronic Disease Management clinicians, managers, policy-makers |
| How is this document used | Informs clinical practice |
| Date last revised | 15/08/2011 |
| Diseases | COPD, Asthma, Diabetes, Depression / anxiety, Chronic Heart Disease, Co-morbid, |
| Filename | Factors_for_Re_Presentation_2011_Bullet_Points_Concise_20110812.pdf |
| Filesize | 183.55 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 08/16/2011 10:33 |
| Hits | 251 Hits |
| Last updated on | 08/16/2011 10:35 |
