Coronary Heart Disease (CHD) management care model
| Name | Coronary Heart Disease (CHD) management care model |
| Organisation | Heart Foundation (Vic) |
| Postal Addresss | Level 12, 500 Collins Street, Melbourne, Vic, 3000 |
| Phone Number | 03 93211530 |
| tracey.dyt@heartfoundation.org.au | |
| Open to contact | 1 |
| Contact Person | Tracey Dyt |
| Position Title | Project Officer, Primary Health Engagement |
| Author / Authoring Orgnisation | Heart Foundation |
| Brief explanation | The Heart Foundation (Victoria) has worked collaboratively with Northern Division of General Practice to develop an effective CHD model of care that supports best practice cardiovascular care in general practice. |
| Target Audience | General practice |
| How is this document used | To demonstrate that it is feasible and financially viable to implement CHD models of care. |
| Date last revised | 05/10/2011 |
| Diseases | CVD, |
| Filename | CHD_FlowChart_Web.pdf |
| Filesize | 361.19 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 11/15/2011 14:50 |
| Hits | 194 Hits |
| Last updated on | 11/15/2011 15:04 |
