Absolute Risk Assessment Guidelines for CVD_2009
| Name | Absolute Risk Assessment Guidelines for CVD_2009 |
| Brief explanation | A guideline for assessment of a patient's risk of heart disease (CHD) |
| Target Audience | GPs |
| How is this document used | Developed by the NVDPA, but these organisations are not the end users of this tool. NVDPA = Kidney Health Australia, Diabetes Australia, Heart Foundation, Stroke Foundation |
| Date last revised | 01/01/2009 |
| Diseases | Chronic Heart Disease, CVD, |
| Filename | Link to A_AR_Guidelines_FINAL%20FOR%20WEB.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Date added | 09/02/2009 13:22 |
| Hits | 509 Hits |
| Last updated on | 09/02/2009 13:31 |
