CD_Intake_Q_sheet_-_current_june_2010_STAFF
| Name | CD_Intake_Q_sheet_-_current_june_2010_STAFF |
| Organisation | Numurkah District Health Service |
| Postal Addresss | PO Box 128 Numurkah |
| Phone Number | 03 5862 0560 |
| jefferyv@humehealth.org.au | |
| Open to contact | 1 |
| Contact Person | Vivienne Jeffery |
| Position Title | Project Officer EIiCD |
| Author / Authoring Orgnisation | Numurkah District Health Service |
| Brief explanation | For use as a screening tool for identification of chronic condition/s, additional needs and underlying issues |
| Target Audience | For staff use as a screeing tool with all clients accessing community based health services |
| How is this document used | The employee undertaking initial needs identification instigates this question sheet to determine presence of chronic conditions. It is an adjunct to pre exisitng information that may/may not be present in the original referral. |
| Date last revised | 01/11/2010 |
| Diseases | COPD, Asthma, Diabetes, Depression / anxiety, Chronic Heart Disease, Kidney Disease, Co-morbid, CVD, Musculoskeletal, |
| Filename | CD_Intake_Q_sheet_-_current_june_2010_STAFF.pdf |
| Filesize | 301.96 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Date added | 05/09/2011 11:48 |
| Hits | 448 Hits |
| Last updated on | 05/09/2011 12:01 |
